Adams Suzuki
2203 Belair Rd
Fallston, MD 21047
Phone : 410-877-8700
Fax : 410-877-8400
Visit Our Website
Internet Sales Email
M-F (sales) 9:00 am - 8:00 pm
Sat (sales) 9:00 am - 5:00 pm
M-F (service) 8:00 am - 5:00 pm

| Performance Features | Sport V6 RWD | Sport Long Bed V6 RWD | Sport Long Bed V6 4WD | RMZ V6 4WD | RMZ Sport V6 4WD |
|---|---|---|---|---|---|
| Aluminum 4.0 liter, 24-valve DOHC V6 with Variable Valve Timing and Intake system | S | S | S | S | S |
| Horsepower: 261 @ 5,600 rpm | S | S | S | S | S |
| Torque: 281 lb.-ft. @ 4,000 rpm | S | S | S | S | S |
| Direct ignition | S | S | S | S | S |
| Zero-maintenance, self-adjusting timing chain | S | S | S | S | S |
| RWD | S | S | S | S | S |
| 5-Speed automatic w/ Over Drive | S | S | S | S | S |
| RWD; standard Active Limited-Slip Traction Control | S | S | S | — | — |
| Hill hold control (4WD only) | — | — | S | S | S |
| Hill descent control (4WD only) | — | — | S | S | S |
| 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip Traction Control | O | O | O | — | — |
| 4WD with two-speed transfer case and low-range gear; standard Active Limited-Slip Traction Control and electronic locking Dana44 rear axle | — | — | — | S | S |
| Power-assist rack and pinion power steering | S | S | S | S | S |
| Front, independent suspension with stabilizer bar | S | S | S | S | S |
| Rear, overslung multi-leaf | S | S | S | S | S |
| Bilstein high-performance shocks | — | — | — | S | S |
| Ladder-type body on Frame | S | S | S | S | S |
| Four-wheel, vented disc brakes | S | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
| EPA Fuel Economy Estimates, automatic city / highway (mpg**) | 15 / 20; 15 / 19 | 15 / 20; 15 / 19 | 15 / 20; 15 / 19 | 15 / 19 | 15 / 19 |
| Vehicle Dynamic Control (VDC) | S | S | S | S | S |
| Exterior Features | Sport V6 RWD | Sport Long Bed V6 RWD | Sport Long Bed V6 4WD | RMZ V6 4WD | RMZ Sport V6 4WD |
|---|---|---|---|---|---|
| P265/65R17 BFGoodrich® Long Trail with alloy wheels | S | S | S | — | — |
| P265/75R16 BFGoodrich® Rugged Trail with alloy wheels | — | — | — | S | S |
| Front fog lamps | — | — | — | S | S |
| Variable intermittent front windshield wipers | S | S | S | S | S |
| Dual power mirrors | S | S | S | S | S |
| Privacy glass, rear doors / rear window | S | S | S | S | S |
| Rear window demister with timer | S | S | S | S | S |
| Long bed | O | O | O | — | — |
| Cargo bed track-type tie down system w/ 4 cleats | S | S | S | S | S |
| Spray-on bed liner | S | S | S | S | S |
| Detachable tailgate with lock | S | S | S | S | S |
| Class III tow hitch receiver hitch member | O | O | O | O | O |
| Tow hitch ball provision on rear bumper | S | S | S | S | S |
| Skid plates for oil pan / transfer case / fuel tank | — | — | — | S | S |
| Splash/Mud Guards | — | — | — | S | S |
| Full-size spare tire | S | S | S | S | S |
| Power tilt-and-slide sunroof | — | — | — | — | S |
| Interior Features | Sport V6 RWD | Sport Long Bed V6 RWD | Sport Long Bed V6 4WD | RMZ V6 4WD | RMZ Sport V6 4WD |
|---|---|---|---|---|---|
| Suzuki TRIP™ Navi System | O | O | O | O | O |
| Air conditioning | S | S | S | S | S |
| Rear Heater Duct | S | S | S | S | S |
| Upgraded interior trim | — | — | — | S | S |
| Fabric seating surfaces | S | S | S | S | S |
| Unique RMZ easy-clean seat material | — | — | — | S | S |
| Adjustable height driver seat with lumbar support | — | — | — | S | S |
| Front passenger fold flat seat | S | S | S | S | S |
| Rear seat 60 / 40 Split Cushion Flip Up | S | S | S | S | S |
| Center console with storage | S | S | S | S | S |
| Overhead console sunglass holder | S | S | S | S | S |
| Cruise Control with steering wheel-mounted controls | S | S | S | S | S |
| Tilt steering wheel | S | S | S | S | S |
| Leather-wrapped steering wheel | — | — | — | S | S |
| 6-speaker AM / FM / CD audio system | S | S | S | S | S |
| Remote Keyless Entry | S | S | S | S | S |
| Power windows w/ DR auto down | S | S | S | S | S |
| Power door locks | S | S | S | S | S |
| 12V power outlets: 1 in instrument panel, 1 in center console | S | S | S | S | S |
| Accessory delay power control | S | S | S | S | S |
| Rear under seat storage w/ lid - removable box | S | S | S | S | S |
| 9-speaker AM / FM / CD Rockford Fosgate® audio system with subwoofer, in-dash 6-CD changer, MP3 / WMA® / XM Satellite Radio ready and Aux input jack | — | — | — | — | S |
| Bluetooth® hands-free calling | — | — | — | — | S |
| 3-Spoke Sport Steering Wheel with Remote Audio Controls | — | — | — | — | S |
| Safety Features | Sport V6 RWD | Sport Long Bed V6 RWD | Sport Long Bed V6 4WD | RMZ V6 4WD | RMZ Sport V6 4WD |
|---|---|---|---|---|---|
| Dual-stage driver / front passenger airbag supplemental restraint system | S | S | S | S | S |
| Roof-mounted curtain side-impact and rollover supplemental airbags for outboard occupant head protection | S | S | S | S | S |
| Front seat-mounted side-impact supplemental airbags | S | S | S | S | S |
| Front seat belts with pretensioners, load limiters and adjustable anchors | S | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) | S | S | S | S | S |
| Retractors for all seating positions with built-in load limiters | S | S | S | S | S |
| Side-door guard beam | S | S | S | S | S |
| Energy-absorbing steering column | S | S | S | S | S |
| Front and rear crumple zones | S | S | S | S | S |
| Four-wheel, vented disc brakes | S | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | S | S | S | S | S |
| Rear window demister with timer | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Remote keyless entry | S | S | S | S | S |
| Anti-theft vehicle immobilizer | S | S | S | S | S |
| America's # 1 Warranty: Fully transferable, 7-year 100,000 Mile Powertrain Warranty including Roadside Assistance and Courtesy Vehicle Program | S | S | S | S | S |
S = Standard O = Available Option
